| Livonia Population: | ||
| Population | 100,545 | |
| Southeast Michigan Population | 4.8 million | |
| Wayne County | 2,061,162 | |
| Median Age | 40.2 | |
| Percent in School | 20% | |
| Source: SEMCOG & 2000 Census | ||
| Incomes: | ||
| Per capita income | $27,923 (27% above national average) | |
| Median family income | $72,720 (31% above national average) | |
| Median household income | $63,018 (33% above national average) | |
| Poverty Level | $3.3% (national average 12.4%) | |
Unemployment Rate (Livonia) |
3% as of December 2005 *Michigan DELG | |
| Source: SEMCOG & 2000 Census | ||
| *US Department of Commerce | ||
| Income Distribution: | ||
| Less than $10,000 | 3.39% | |
| $10,000 to $24,999 | 11% | |
| $25,000 to $34,999 | 8.7% | |
| $35,000 to $49,999 | 14.5% | |
| $50,000 to $99,000 | 40.9% | |
| $100,000 or more | 21.7% | |
| Source: 2000 Census | ||
| Education: | ||
| Level attained by adults 25 and over: | ||
| Less than High School | 11% | |
| High School | 27% | |
| Some College, No Degree | 24% | |
| Associates Degree | 7% | |
| Bachelors Degree | 20% | |
| Post Graduate or Professional Degree | 10% | |
| Souce: 2000 Census | ||
| Occupations: | ||
| For employed residents 16 years and older: | ||
| Manager/Professional | 20,459 (41.1%) | |
| Sales & Office Occupations | 13,739 (27.6%) | |
| Service | 5,526 (11.1%) | |
| Construction & Maintenance | 4,062 (8.2%) | |
| Production, Transportation, Materials | 5,980 (12%) | |
| Source 2000 Census | ||
| Employment Estimates as of 2000: | ||
| Agriculture | 780 (1%) | |
| Manufacturing | 6,641 (6%) | |
| Wholesale Trade | 10,723 (10%) | |
| Retail Trade | 22,716 (22%) | |
| Finance, Insurance, Real Estate | 12,527 (12%) | |
| Services | 35,570 (34%) | |
| Public Administration | 1,566 (2%) | |
| Total Jobs | 105,019 | |
| Source: SEMCOG 2004 | ||
| Housing/Cost of Living | ||
| Number of Units | Approximately 39,000 | |
| Percentage Owner Occupied | 88% (66.2% national average) | |
| Median Rental Price | $704 | |
| Average Home Price | Approximately $191,000 (Homegain.com) | |
| State Sales Tax | 6% | |
| Cost of living | Approximately 109% | |
| Education: Livonia Public Schools | ||
| ACT 2004-05 (Mean Composite Score): | ||
| District: | 22.0 | |
| State: | 21.4 | |
| National: | 20.9 | |
| SAT (Mean Composite Score): | ||
| District: | 1178 | |
| State: | 1147 | |
| National: | 1028 | |
| Source: Livonia Public
Schools |
||
| Weather-Average Seasonal Temperatures: | ||
| Winter | 14/33 F | |
| Spring | 25/68 F | |
| Summer | 56/81 F | |
| Fall | 32/71 F | |
| Annual Precipitation | 32.71? | |
| Annual Snow Fall | 41.00? | |
| Compiled from variety of resources | ||
| Square Feet of Space: | ||
| Industrial: | 32 million | |
| Office: | 4.1 million | |
| Retail: | 3.4 million | |
| Compiled from a variety of resources as of 11/2004 | ||
| Top Employers: | ||
| Company | Product/Service |
Approx.
# of Employees |
| Ford Motor Company | Automotive | 4200 |
| Livonia Public Schools | Education | 2136 |
| Quicken Loans | Financial | 2000 |
| Comerica Bank | Financial | 1353 |
| TRW Automotive | Automotive | 1200 |
| Schoolcraft College | Education | 1100 |
| Technicolor Video Services | Tapes, Disks, Etc. | 1000 |
| St. Mary Mercy Hospital | Health Care | 990 |
| Valassis Communications | Newspaper Inserts | 985 |
| Roush Industries | Engines | 950 |
| McKesson Pharmacy Systems | Pharmaceuticals | 800 |
| Madonna University | Education | 770 |
| American Community Mutual Ins. | Insurance | 600 |
| United Parcel Service | Shipping | 580 |
| City of Livonia | Government | 591 |
| NYX, Inc. | Automotive | 550 |
| General Motors | Automotive | 510 |
| Awrey Bakeries | Baked Goods | 350 |
| A&P/Farmer Jack | Food Distribution | 350 |
| Sears, Roebuck & Co. | Retail | 255 |
| As of 3/06 (Source: City of Livonia) | ||
| Colleges and Universities in Livonia: | ||
| Schoolcraft College | www.schoolcraft.edu (main campus - Livonia) |
|
| Madonna University | www.madonna.edu (main campus - Livonia) | |
| Central Michigan University | www.cmich.edu | |
| Eastern Michigan University | www.ce.emich.edu/Livonia.html | |
| Northwood University | www.northwood.edu/uc | |
| University of Phoenix | www.phoenix.edu | |


