Demographics
Livonia By The Numbers
|
Population & Housing |
|
| Household Population | 95,576 |
| Group Quarters Population | 1,366 |
| Total Population | 96,942 |
| Households | 38,714 |
| Housing Units | 40,401 |
| Average Household Size | 2.47 |
|
|
|
| Ages 0-4 | 4,397 (4.5%) |
| Ages 5-17 | 18,135 (18.7%) |
| Ages 18-34 | 14.871 (15.3%) |
| Ages 35-64 | 42,374 (43.7%) |
| Ages 65+ | 17,166 (17.7%) |
|
|
|
| Livonia | $71,928 |
| United States | $51,425 |
|
|
|
| Cost of Living Index (US Average 100) |
109% |
| City of Livonia Property Tax Rate | 13.18 mills |
| Sales Tax (State & Local) | 6% |
| State Income Tax | 4.35% |
Sources: 2010 Census & 2005-2009 American Community Survey
*Source: U.S. Department of Labor, Bureau of Labor Statistics: Unemployment Rates for Metropolitan Areas
Livonia Chamber of Commerce
33233 Five Mile Road
Livonia, MI 48154
734-427-2122 (phone)
734-427-6055 (fax)
